
Nqe lus piav qhia:
Optical Fiber Tester Mini OTDR yog ib qho tshwj xeeb uas tsim los rau kev tsim kho thiab kev saib xyuas ntawm kev sib txuas lus thiab CATV tes hauj lwm. Muab piv nrog OTDR li niaj zaus, nws yog qhov loj dua me me thiab yooj yim rau kev siv teb.








KhoomSpecification
Mini-Pro OTDR | ||
Qauv | NK 3200 S | NK 3200D |
Lub wavelength | 1550nm ± 20nm | 1310nm / 1550nm ± 20nm |
Hom Fiber | G 652 | |
Dynamic Range | 22dB ib | 24 dB / 22 dB |
Kev tshwm sim qhov muag tsis pom kev | 3m | |
ATT qhov muag tsis pom kev | 8m | |
Kuaj Ntau | 500m ~ 60km | |
Pulse Dav | 3 ns10 | |
Raning raug | ± (1m ntxiv rau Sampling ncua sij hawm ntxiv rau 0.005%× Test nrug) | |
Poob qhov tseeb | ± 0.05dB/dB | |
Cov ntsiab lus piv txwv | 16k~128k | |
Sampling daws teeb meem | 0.05m~8m | |
Reflection raug | ± 3dB | |
Cov ntaub ntawv khaws cia | Sab hauv: Ntau dua lossis sib npaug rau 600; Sab Nraud: TF Card | |
Laser Kev Nyab Xeeb Qib | Chav kawm Ⅱ | |
Cov ntaub ntawv hom | SOR Standard file format | |
Txuas | FC / UPC (Kev hloov pauv tau SC, ST) | |
OPM | ||
Wave Range | 800nm ~ 1700nm | |
Hom interface | Universal Joint FC/SC/ST | |
Kuaj Ntau | -50dBm- ntxiv rau 26dBm | |
Tsis paub meej | ± 5 feem pua | |
Kev txheeb xyuas zaus | CW / 270 / 330 / 1k / 2kHz | |
Calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
LS | ||
LD Hom | FP LD | |
Lub wavelength | 1550nm ± 20nm | 1310nm / 1550nm ± 20nm |
Tso zis zog | Ntau dua lossis sib npaug rau -5dBm | |
Modulation zaus | 270/330/1k/2kHz | |
Kev ruaj ntseg | CW, ± 0 5dB/15 min | |
Txuas | FC / UPC (Kev hloov pauv tau SC, ST) | |
VFL | ||
Lub wavelength | 650nm ± 20nm | |
Tso zis zog | Ntau tshaj lossis sib npaug li 10mW | |
Hom | CW/1Hz/2Hz | |
Txuas | FC/SC/ST | |
RJ 45 Kab Ntev Kev ntsuas | ||
Kuaj Ntau | 300m | |
Lwm yam Tsis muaj | ||
Zaub | 3.5 nti Xim LCD | |
Data Interface | Micro USB | |
Sab nraud cia | TF Card | |
Fais fab mov | Polymer Li-Battery: 3.7V, 4000mAh Adapter: 5VDC, 2A | |
Roj teeb lub neej | Standby > 20h; Ntsuas lub sijhawm > 12h | |
Ua haujlwm kub | -10 degree - ntxiv rau 50 degree | |
Cia Kub | -40 degree - ntxiv rau 70 degree | |
txheeb ze humidity | 0-95% Tsis Condensing | |
Loj | 173mm × 82mm × 37mm | |
Qhov hnyav | Tsawg dua los yog sib npaug li 350g | |
Muaj nuj nqi: Xiav, OTDR / EVENT MAP / OPM / LS / VFL / RJ45 Ib ntus / RJ45 Tracker (Ntxiv cov khoom siv ntes) / RJ45 Kab ntev / Lub teeb nyem | Kab | |
Feature:
1. Lub teeb yuag, nqa tau yooj yim, tus nqi zoo
2. Ib qho tseem ceeb ua haujlwm, cov ntaub ntawv xeem tau raug cai
3. Integrated nrog Visual Fault Locator system, nws yog ib qho yooj yim mus ntes qhov txhaum ntawm qhov tuag Zone
4. Siv cov roj hmab Key, zoo plua plav, tsis muaj dej, muaj peev xwm quakeproof, haum rau kev ua haujlwm txij nkawm
5. Siv lub roj teeb muaj peev xwm loj, lub sijhawm ua haujlwm ntev, haum rau lub sijhawm ua haujlwm ntev
6. Tsim nyog rau kev tsim kho engineering thiab kev saib xyuas qhov chaw ntawm FTTH thiab nkag mus rau lub network

Daim ntawv thov

QA & QC

Cia, tuav thiab thauj

Lub tswv yim koom tes nrog Babaolu
3,800 cov neeg siv khoom los ntawm ntau dua 70 lub teb chaws hauv 10 xyoo dhau los.

Cim npe nrov: mini otdr, Suav teb, manufacturers, lwm tus neeg, Hoobkas, nqe














