NK4000 series OTDR txais 4.3-inch capacitive touch screen. Nws koom ua ke 12 lub luag haujlwm, xws li pib OTDR, tus kws tshaj lij OTDR, daim ntawv qhia kev tshwm sim, OPM, RJ45 cable tracker, thiab "lub khoos phis tawj" cov ntaub ntawv tswj hwm kom tau raws li ntau yam kev xeem yuav tsum tau ua hauv ntau zaus. OTDR muaj qhov siab tshaj plaws dynamic ntau ntawm 26dB, 8G nco, thiab tuaj yeem khaws ntau tshaj 200,000 nkhaus; nws yog nruab nrog 4000mAh high-density polymer lithium roj teeb, ntse lub zog txuag kev tswj, ntsuas lub sij hawm ntau tshaj 8 teev, thiab txhawb nqa fais fab mov thiab them nyiaj ntawm lub hwj chim bank.


KhoomSpecification
Qauv | NK4000D | ||
Lub wavelength | 1310nm / 1550nm ± 20nm | ||
Hom Fiber | G.652 SM Fiber ntau | ||
Dynamic Range | 26 dB / 24 dB | ||
Kev tshwm sim qhov muag tsis pom kev | 2.5m | ||
ATT qhov muag tsis pom kev | 8m | ||
Kuaj Ntau | 500m ~ 100km | ||
Pulse Dav | 3 ns-20us | ||
Ntau yam raug | ± (1m ntxiv rau Sampling Lub Sij Hawm ntxiv rau 0.005 feem pua ntxiv rau Kev Ntsuas Ntsuas) | ||
Poob qhov tseeb | ± 0.2dB/dB | ||
Cov ntsiab lus piv txwv | 16k~128k | ||
Sampling daws teeb meem | 0.05m~8m | ||
Reflection Accuracy | ± 3dB | ||
Cov ntaub ntawv khaws cia | Sab hauv: Ntau dua lossis sib npaug rau 600; Sab Nraud: TF Card | ||
Laser Kev Nyab Xeeb Qib | Qib Ⅱ | ||
Cov ntaub ntawv hom | SOR Standard File Format | ||
Txuas | FC / UPC (Kev hloov pauv tau SC, ST) | ||
OPM |
| ||
Wave Range | 800nm ~ 1700nm | ||
Hom interface | Universal Joint FC/SC/ST | ||
Kuaj Ntau | -50dBm- ntxiv rau 26dBm | ||
Tsis paub meej | ± 5 feem pua | ||
Kev txheeb xyuas zaus | CW / 270 / 330 / 1k / 2kHz | ||
Calibration Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | ||
LS |
| ||
LD Hom | FP-LD | ||
Cov zis wavelength | 1550nm ± 20nm | 1310nm / 1550nm ± 20nm | |
Tso zis zog | Ntau dua lossis sib npaug rau -5dBm | ||
Modulation zaus | 270/330/1k/2kHz | ||
Kev ruaj ntseg | CW, ± 0.5dB/15min (Test tom qab 15mins ntawm preheating) | ||
Txuas | FC / UPC (Kev hloov pauv tau SC, ST) | ||
VFL | |||
Ua haujlwm Wavelength | 650nm ± 20nm | ||
Tso zis zog | Ntau tshaj lossis sib npaug li 10mW | ||
Hom | CW/1Hz/2Hz | ||
Txuas | FC/SC/ST | ||
RJ45 Cable Length ntsuas | |||
Kuaj Ntau | 300m | ||
Lwm yam Parameters | |||
Dispaly | 4.3 nti Xim LCD | ||
Data Interface | Micro USB | ||
Sab nraud cia | TF Card | ||
Fais fab mov | Polymer Li-roj teeb: 3.7V, 4000mAh | ||
Roj teeb lub neej | Standby > 20h; Lub Sijhawm Ntsuas > 12h | ||
Ua haujlwm kub | -10 degree - ntxiv rau 50 degree | ||
Cia Kub | -40 degree - ntxiv rau 70 degree | ||
txheeb ze humidity | 0-95% Tsis Condensing | ||
Qhov hnyav | Tsawg dua los yog sib npaug li 350g | ||
Dimension | 173mm × 82mm × 37mm | ||
Feature:
1) Auto OTDR
2) Tus kws tshaj lij OTDR
3) EVENT MAP
4) Optical Light Source
5) Optical zog ntsuas
6) Visual Fault Locator
7) RJ45 Ethernet Cable Sequence
8) Ethernet Cable nrug
9) Ethernet Cable Tracker
10) LED teeb
11) Xaus ntsej muag nrhiav pom
12) Optical poob xeem

Daim ntawv thov
Nws yog tsuas yog siv los ntsuas qhov ntev, qhov poob thiab kev sib txuas zoo ntawm txhua yam ntawm cov khoom siv kho qhov muag thiab cov cables, thiab tuaj yeem siv dav hauv kev tsim kho engineering, kev kho kab thiab kev sim, kho qhov xwm txheej ceev, thiab kev tsim kho thiab tsim cov fibers thiab cables.

QA & QC

Cia, tuav thiab thauj

Lub tswv yim koom tes nrog Babaolu
3,800 cov neeg siv khoom los ntawm ntau dua 70 lub teb chaws hauv 10 xyoo dhau los.

Cim npe nrov: exfo otdr, Suav teb, manufacturers, lwm tus neeg, Hoobkas, nqe














